Youth
Boys 9-11
RANK | NAME | STATE. | TOTAL SCORE | % DIFFICULTY | % EXECUTION | TIME JUDGE |
1 | Aarav Kota | Virginia | 25.150 | 60.7% | 74% |
Girls 9-11
RANK | NAME | STATE | TOTAL SCORE | % DIFFICULTY | % EXECUTION | TIME JUDGE |
1 | Aarna Kota | Virginia | 24.017 | 73.2% | 59% | -1 |
2 | Nikita Pasayat | California | 22.017 | 69.6% | 56% | 1N |
Boys 12-14
RANK | NAME | STATE | TOTAL SCORE | % DIFFICULTY | % EXECUTION | TIME JUDGE |
1 | Subramanean Babu Meiyappan | Texas | 30.117 | 66.1% | 81% | |
2 | Shouryan Kokkonda | Texas | 27.950 | 64.3% | 78% | -0.5 |
3 | Ketan Valluru | Nebraska | 27.550 | 64.3% | 77% |
Girls 12-14
RANK | NAME | STATE | TOTAL SCORE. | % DIFFICULTY | % EXECUTION | TIME JUDGE |
1 | Mansi Adduri | Nebraska | 36.433 | 78.6% | 83% | |
2 | Aryana Vanaparti | Nebraska | 34.667 | 78.6% | 79% | |
3 | Advithi Hoskot Ramars | Nebraska | 31.717 | 69.6% | 81% | |
4 | Samhitha Sreeramoju | Texas | 30.067 | 67.9% | 79% | |
5 | Thanvi Bhat | Nebraska | 26.017 | 67.9% | 68% | -1 |
6 | Ritika Pasayat | California | 23.200 | 73.2% | 57% | -1.5 |
7 | Aarushi Aggarwal | California | 20.067 | 60.7% | 59% | -0.5 |
Boys 15-17
RANK | NAME | STATE | TOTAL SCORE | % DIFFICULTY | % EXECUTION | TIME JUDGE |
1 | Satvik Rachagani | Missouri | 30.767 | 67.9% | 81% | |
2 | Suraj Ramesh | Texas | 23.317 | 60.7% | 69% | -0.5 |
Girls-15-17
RANK | NAME | STATE | TOTAL SCORE | % DIFFICULTY | % EXECUTION | TIME JUDGE |
1 | Arshi Agarwal | Texas | 42.767 | 91.1% | 84% | |
2 | Tulika Ghoshal | Florida | 33.583 | 75.0% | 80% | -0.5 |
3 | Ananya Kumar | Massachusetts | 30.767 | 73.2% | 75% | |
4 | Sophia Conneen | Florida | 30.167 | 67.9% | 79% | |
5 | Anya Mahesh | Washington | 27.750 | 69.6% | 71% | -1 |
6 | Mrethi Magesh | Nebraska | 26.717 | 64.3% | 74% | |
7 | Shreya Sathianarayanan | Georgia (US) | 7.900 | 73.2% | 19% | 1N |
Men 65+
RANK | NAME | STATE | TOTAL SCORE | % DIFFICULTY | % EXECUTION | TIME JUDGE |
1 | Michael Rosa | New Hampshire | 26.867 | 76.8% | 62% | 1N |
2 | Joe Elliott | Florida | 18.900 | 62.5% | 54% | 1N/-0.5 |
Women 65+
RANK | NAME | STATE | TOTAL SCORE | % DIFFICULTY | % EXECUTION | TIME JUDGE |
1 | Darlene DiLorenzo Baldwin | California | 29.167 | 67.9% | 77% | -1 |
2 | Lisa Lawrence Miyasaki | California | 27.250 | 69.6% | 70% | |
3 | Lisa Pafe | Florida | 26.483 | 67.9% | 70% | -0.5 |
4 | Myra Aronson | Pennsylvania | 24.033 | 67.9% | 63% | 1N |
5 | Kyle Citrynell | Kentucky | 23.867 | 69.6% | 61% | |
6 | Leesann Shefa | California | 21.500 | 66.1% | 58% | -1 |
Men 50-64
RANK | NAME | STATE | TOTAL SCORE | % DIFFICULTY | % EXECUTION | TIME JUDGE |
1 | Michael Dantzig | Nevada | 31.483 | 73.2% | 77% | |
2 | Mike Nie | Virginia | 24.333 | 64.3% | 68% | |
3 | Ramesh Anji | Texas | 24.217 | 83.9% | 52% | 1N |
Women 50-64
RANK | NAME | STATE |
TOTAL SCORE |
% DIFFICULTY | % EXECUTION | TIME JUDGE |
1 | Keri Palasz | Washington | 35.883 | 76.8% | 83% | |
2 | Jennifer Vanderhart | Virginia | 32.533 | 69.6% | 83% | |
3 | Dominique Well | Washington | 30.700 | 75.0% | 73% | -1 |
4 | Enid Hagerty | Michigan | 29.233 | 66.1% | 79% | |
5 | Melinda Bobish | Pennsylvania | 29.050 | 67.9% | 76% | |
6 | Linda Schellenger | Pennsylvania | 28.800 | 66.1% | 78% | |
7 | Donna Trantham | Florida | 28.017 | 66.1% | 76% | -1 |
8 | Nicole Westrick | Michigan | 27.233 | 64.3% | 76% | |
9 | Michelle Rudnicki | Florida | 25.983 | 67.9% | 68% | -1 |
10 | Maureen Stadin | Washington | 25.133 | 67.9% | 66% | |
11 | Amy Brothers | Michigan | 24.817 | 62.5% | 71% | |
12 | Susannah Everlund | Washington | 24.433 | 64.3% | 68% | |
13 | Yermolai Juliana Simmons | California | 21.267 | 66.1% | 57% | -1 |
14 | Donna Farella | Michigan | 20.550 | 64.3% | 57% | |
15 | Donna Fox | Florida | 19.500 | 66.1% | 53% | |
16 | Shawna Parker | Utah | 8.450 | 58.9% | 26% | 3N/-2.5 |
Men 35-49
RANK | NAME | STATE | TOTAL SCORE | % DIFFICULTY | % EXECUTION | TIME JUDGE |
1 | John Zurek | California | 35.550 | 76.8% | 83% | |
2 | Rob Bachus | California | 34.183 | 75.0% | 81% | |
3 | Lee (Selden) Dickinson | California | 33.450 | 73.2% | 82% | |
4 | Bruce Merkle | California | 33.217 | 71.4% | 83% | |
5 | Quincy Chang | Massachusetts | 31.733 | 80.4% | 71% | -0.5 |
6 | Jacob Wilson | Missouri | 30.017 | 69.6% | 77% | -0.5 |
7 | John Bucklin | California | 28.433 | 71.4% | 71% | -0.5 |
8 | Cody Geer | Washington | 24.483 | 60.7% | 72% | |
9 | George Diamond | Florida | 23.033 | 83.9% | 49% | 1N |
10 | Steve Lim | California | 22.933 | 64.3% | 64% | -0.5 |
11 | Wesley Bozeman | Florida | 16.517 | 58.9% | 50% | 1N |
Women 35-49
RANK | NAME | STATE | TOTAL SCORE | % DIFFICULTY | % EXECUTION | TIME JUDGE |
1 | Jordan Lydia Verla | Washington | 35.633 | 76.8% | 83% | |
2 | Jasmine Pinson | California | 35.450 | 83.9% | 75% | -1 |
3 | Alexandra Winner-Bachus | California | 34.700 | 80.4% | 77% | |
4 | Agibail Houck | Florida | 32.333 | 76.8% | 75% | |
5 | Faye Gault | California | 32.200 | 73.2% | 79% | |
6 | Jordan Dorn | Virginia | 31.300 | 69.6% | 80% | |
7 | Stephanie Gilfoy | California | 31.183 | 67.9% | 82% | |
8 | Daria Zhurin | Colorado | 29.250 | 69.6% | 75% | -0.5 |
9 | Amy Kietzman | Michigan | 28.233 | 66.1% | 76% | |
10 | Alison Stiegler | Florida | 27.133 | 67.9% | 71% | -0.5 |
11 | Jennifer Windsor | Florida | 27.000 | 62.5% | 77% | |
12 | Rasha Burton | New Jersey | 24.800 | 64.3% | 69% | -0.5 |
13 | Chamundeshwari Katkam | Virginia | 24.000 | 64.3% | 67% | |
14 | Alice Johnson | Illinois | 21.233 | 69.6% | 54% | |
15 | Kiran Kokkonda | Texas | 17.983 | 62.5% | 51% |
Men 18-34
Women 18-34 |
|
RANK | NAME | STATE | TOTAL SCORE | % DIFFICULTY | % EXECUTION | TIME JUDGE |
1 | Briana Miller | Texas | 36.800 | 82.1% | 80% | |
2 | Laicie Malouf | Utah | 31.917 | 78.6% | 73% | |
3 | Keiko Cawley | Utah | 31.750 | 69.6% | 81% | |
4 | Mary Byrne | Virginia | 31.333 | 69.6% | 80% | |
5 | Michelle Machamer | New Jersey | 29.250 | 78.6% | 66% | -1.5 |
6 | Megan Cruz | Massachusetts | 29.217 | 67.9% | 77% | |
7 | Erica Lee | California | 28.250 | 67.9% | 74% | -1 |
8 | McKaye Medina | Utah | 27.933 | 67.9% | 74% | |
9 | Jessica McBenge | Missouri | 20.783 | 66.1% | 56% |
International Competitors
Umadat Nirvani for Canada
RANK | NAME | COUNTRY | TOTAL SCORE | % DIFFICULTY | % EXECUTION | TIME JUDGE |
1 | Nirvani Umadat | Canada | 31.450 | 76.8% | 73% |
Radhika Agarwal for India
RANK | NAME | COUNTRY | TOTAL SCORE | % DIFFICULTY | % EXECUTION | TIME JUDGE |
1 | Radhika Agarwal | India | 26.317 | 82.1% | 57% | 1N/-1 |
Prajwal Nayak for India Men 18-34
RANK | NAME | STATE | TOTAL SCORE | % DIFFICULTY | % EXECUTION | TIME JUDGE |
1 | Prajwal Nayak | India | 35.533 | 75.0% | 85% |
Women 35-49 and Women 50-64