Menu
Log in


50+ Men

First Name Last Name Standing Head to Knee  Standing Bow  Bow  Rabbit  Stretching  Option 1  Option 2  Score  State
Craig Culbertson 6.50 6.67 7.17 8.50 7.83 5.50 4.00 46.17 Florida
Leo Szymanski 6.00 5.33 5.83 8.00 7.33 4.67 5.00 42.17 Maryland
Paul Moore 5.67 4.50 5.33 8.50 6.67 4.83 3.33 38.83 California
Robert Crum 5.50 4.83 5.17 6.33 5.67 4.00 0.00 31.50 Oregon
Clyde Matsusaka 1.50 1.00 6.17 7.50 5.83 3.50 4.83 30.33 Hawaii

50+ Women

First Name Last Name Standing Head to Knee  Standing Bow  Bow  Rabbit  Stretching  Option 1  Option 2  Score  State
Clare Nelson 8.50 7.83 7.50 8.00 8.17 7.17 7.50 54.67 Texas 
Toni Jo Wilgar 7.17 6.00 5.50 6.50 7.17 2.00 3.33 37.67 Nevada 
Leesann Shefa 0.00 5.00 5.83 8.17 5.83 3.33 5.83 34.00

California 

Mildre Cifuentes 0.00 5.67 5.83 6.67 6.67 2.83 3.67 31.33 Hawaii 
Gail Sheckley 0.00 0.00 6.67 6.33 7.00 4.83 4.67 29.50 Oregon 

18-49 Men

First Name Last Name Standing Head to Knee  Standing Bow  Bow  Rabbit  Stretching  Option 1  Option 2  Score  State
Zeb Homison 8.83 8.67 8.50 9.17 9.17 8.50 7.50 60.33 Pennsylvania 
Jared McCann 9.00 9.00 9.00 8.83 8.67 7.00 8.50 60.00 New York 
Joseph Encinia 8.83 8.67 8.50 9.00 9.33 7.00 8.17 59.50 New York 
Jay Larkins 8.50 7.17 7.33 8.50 8.33 6.33 7.50 53.67 Oregon 
Adrian Allen Hummell 8.33 3.83 8.50 9.00 8.33 8.00 7.00 53.00 Virginia 
John Schoggins 7.67 8.17 8.17 9.00 8.00 7.33 4.50 52.83 Texas 
Chris Gardner 7.50 7.17 7.33 8.33 8.33 5.83 5.00 49.50 Florida 
Max Rosenberg 9.50 0.00 8.00 8.33 8.00 7.17 5.00 46.00 District of Columbia 
Eddie Hall 7.33 0.00 7.33 8.50 8.50 6.17 7.83 45.67 Maryland 
Stephen Shaw-Naar 0.00 0.00 7.00 8.33 8.50 8.00 7.50 39.33 California 

18-49 Women

First Name Last Name Standing Head to Knee  Standing Bow  Bow  Rabbit  Stretching  Option 1  Option 2  Score  State
Gloria Suen 9.00 9.17 9.17 9.33 9.33 8.33 8.50 62.83 New York 
Gianna Purcell 9.00 9.67 9.33 9.00 9.17 8.00 8.33 62.50 Illinois 
Lauren Martone 9.50 9.17 9.33 9.17 9.17 7.83 8.00 62.17 California 
Kim Tang 8.33 8.17 9.33 8.83 9.50 8.50 9.00 61.67 California 
Rachel Donovan 9.00 8.67 8.50 9.17 8.83 8.00 6.83 59.00 Colorado 
Roxanne Janecki 9.00 8.33 8.50 8.50 9.00 6.83 6.33 56.50 New York 
Emily Avery 8.83 8.50 8.83 8.50 8.50 6.50 6.00 55.67 New Hampshire 
Kathy Durham 9.50 8.67 8.33 9.00 9.33 7.83 0.00 52.67 Texas 
Talia Peretz 8.50 8.67 8.67 8.83 9.33 8.00 0.00 52.00 New York 
Ciara Paguyo 8.50 8.50 9.00 8.50 9.00 6.00 0.00 49.50 Colorado 

Youth Boys

First Name Last Name Half Moon  Fish  Stretching  Spinetwist  Option 1  Option 2  Score  State 
Alankane D'Quebec 8.00  8.17  7.67  7.50  8.33  8.33  48.00 

California 

Youth Girls

First Name Last Name Half Moon  Fish  Stretching  Spinetwist  Option 1  Option 2  Score  State 
Shannon Price 8.17 8.33 8.17 7.67 8.33 8.33 49.00  Arizona
Alexis Baranoff 8.33 7.17 8.33 8.00 6.83 6.33 45.00  Nevada
Lindsay Resca 7.33 9.00 8.33 8.17 6.50 5.50 44.83  MA
Sydney Jeffs 8.33 8.17 8.33 7.17 6.33 3.83 42.17  North Carolina
Fabienne Kudar 7.67 8.17 7.33 6.83 6.50 5.50 42.00  Wyoming
Jamie Rellstab 7.67 8.00 7.33 7.83 5.67 5.33 41.83  Wyoming
Claudia Pham 7.83 7.50 8.50 8.17 5.00 4.00 41.00  Kentucky
Fallon Ramsey 6.33 7.33 5.67 8.17 5.67 5.83 39.00  Wyoming
Brooke Welsh 7.67 6.67 7.67 7.00 5.33 4.00 38.33  Indiana
Sabrina Prassel 7.17 6.50 6.83 6.67 4.83 5.17 37.17  Nevada
Purvi Harish 5.33 7.00 7.67 7.67 3.83 3.33 34.83  Virginia
Ruby Paul 6.83 6.17 6.00 6.67 4.33 3.33 33.33  Pennsylvania
Lilliana Gourley 6.83 7.50 7.50 7.17 0.00 0.00 29.00  Illinois

Contact Us

info@usayoga.org
(801) 648-YOGA (9642)

Address: 487 State Street #2, Portsmouth, NH 03801

Copyright © United States Yoga Federation 2022. All Rights Reserved.      Privacy Policy          Code of Conduct

Upcoming events

Powered by Wild Apricot Membership Software